
9.44 Acres with a lot of potential. Includes approval for 4’x20′ ft dock which can be put on inlet between Lots 9 and 10 for Lake Lancer access. Electric and sewer available at road. Perfect for building. Restrictions allow one pole barn 5000 SF or two pole barns at 2500 SF each. Property can be split once after purchase. A Bonus lot, which can be purchase separately (2045 Heather Way) backs up to Lot 1 giving you membership rights to Sugar Springs and its amenities. Lot 1 is on North Side of Willow Bay along white fencing.
View full listing detailsPrice: | $$59,900 |
Address: | 1 WILLOW BAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Willow Bay |
MLS: | 50083241 |
Acres: | 9.440 |
Lot Square Feet: | 9.440 acres |
additionalDocument1Type: | Willow Bay Bylaws |
additionalDocument2Type: | Willow Bay Plats |
additionalDocumentsYN: | yes |
agentRemarks: | Please review restrictions for Willow Bay and Sugar Springs prior to purchase |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 5 |
associationFeeYN: | yes |
associationName: | Willow Bay |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Airport/Runway, Restaurant, Storage, Trail(s) |
contract: | Exclusive Right to Sell |
crossStreet1: | Shell Rd |
feeAmount: | 50 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 1413 |
frontageType: | Road |
fullAddressCSZ: | Lot 1 WILLOW BAY, Gladwin, MI 48624 |
guestListingsYN: | no |
lakeName: | Lake Lancer |
leaseYN: | no |
legalDescriptionOther: | T 20N E 2W Sec 29 Willow Bay Condo Unit 1 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-07-19T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Corner Lot, Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted, Splits Available |
lotSize: | 402x1011x344x1000 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-365-000-001-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 29 |
sellerConcessionsYN: | no |
sev: | 10850 |
sevYear: | 2022 |
sewerSeptic: | None, Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2023-02-18T00:00:00+00:00 |
streetNumber2: | Lot 1 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 303.84 |
summerTaxYear: | 2022 |
surveyOnFileYN: | no |
taxableValue: | 9916.5 |
totalTaxAmount: | 442.07 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | None, Other-See Remarks |
waterFeatures: | Lake/River Access, All Sports Lake, Interior Lake |
waterfrontYN: | no |
winterTaxAmount: | 138.23 |
winterTaxYear: | 2021 |
Leave a Reply