
Level Lake Lancer Waterview lot over 1/3 acre with hook-ups for 2 campers. All new sewer system installed with two hook-ups and two clean outs, two 30amp plugs and a well. Commons area directly across from lot which is a nice walkway to Lake Lancer. Park your campers and plant a few trees and Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$32,900 |
Address: | 1372 FAIRFIELD WAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Fairfield Realm |
MLS: | 50074082 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
additionalDocument1Type: | 2021 SSPOA Camping Rules |
additionalDocument2Type: | 2021 SSPOA Rules and Regulations |
additionalDocumentsYN: | yes |
address2: | 26-27 FAIRFIELD WAY |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
boardConfirmed: | Yes |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Pickering Drive |
crossStreet2: | St Andrews Drive |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 560 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 97 |
frontageType: | Road |
fuelOnSite: | Electric |
fullAddressCSZ: | 1372 FAIRFIELD WAY, Gladwin, MI 48624 |
guestListingsYN: | no |
lakeName: | Lake Lancer |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-05-12T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Large Lot - 65+ Ft., Platted, Cleared |
lotSize: | 97x144x113x141 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-080-000-172-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 15 |
sellerConcessionsYN: | no |
sev: | 3700 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, Public Sanitary |
siteCondoYN: | no |
statusDate: | 2022-06-11T00:00:00+00:00 |
streetNumber2: | 1372 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 113.36 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 245.91 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, Private Well |
waterFeatures: | Association Access, Water View, All Sports Lake, Beach Access, Interior Lake |
waterfrontYN: | no |
winterTaxAmount: | 132.55 |
winterTaxYear: | 2021 |
Leave a Reply