
Cozy and Cute 960SF Ranch. Neat as a pin and perfect for retirees, get-a-way, or rental. This 2 Bedroom sits on 1.03 Acres adjacent to an 18-Hole championship golf course and has a 12×10 Shed to hold a golf cart. Extra lot is perfect for privacy or future expansion. Easy to heat and beautifully landscaped. Includes: appliances, patio set w/umbrella, Weber grill, both bedroom sets, kitchen table/chairs, living room furniture, can include dishes, pots/pans if needed. Golf cart not included, but can be purchased. Bonus: Membership dues is paid for the year on both lots. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$125,000 |
Address: | 1511 TRACK IRON TRAIL |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander II |
MLS: | 50077488 |
Year Built: | 1989 |
Square Feet: | 960 |
Acres: | 1.030 |
Lot Square Feet: | 1.030 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalDocument1Type: | 2021 SSPOA Rules and Regulations |
additionalDocument2Type: | Seller Disclosures - LBP |
additionalDocumentsYN: | yes |
appliances: | Range/Oven, Refrigerator |
architectureStyle: | Modular, Ranch, Cottage |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
assocCommunityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Pets-Allowed, Wi-Fi Available, Airport/Runway, Restaurant, Storage, Beach Area |
associatedDocumentCount: | 2 |
associationFeeIncludes: | HOA, Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
basementYN: | no |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 12 |
bathroom1Level: | Main |
bathroom1Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 13 |
bedroom1Level: | Main |
bedroom1Width: | 10 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 10 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
boardConfirmed: | Yes |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Window Unit(s) |
crossStreet1: | Hockaday |
crossStreet2: | Track Iron Trail |
diningRmFloorCovering: | Vinyl |
diningRoomLevel: | Main |
exteriorConstruction: | Wood |
exteriorFeatures: | Porch |
feeAmount: | 1040 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
fireplaceYN: | no |
foundationType: | Crawl |
frontage: | 204 |
frontageType: | Golf Course |
fullAddressCSZ: | 1511 TRACK IRON TRAIL, Gladwin, MI 48624 |
garageYN: | no |
guestListingYN: | no |
heatFuelType: | Electric |
heatingSystem: | Electric Heat |
interiorFeatures: | Cable/Internet Avail., Window Treatment(s) |
kitchenFloorCovering: | Vinyl |
kitchenLength: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
landContractYN: | no |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-08T00:00:00+00:00 |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 15 |
livingRoomLevel: | Main |
livingRoomWidth: | 13 |
lotSize: | 203x155x92x181x165 |
manufacturedYN: | no |
municipality: | Butman Twp |
municipalityType: | Township |
outBuildings: | Shed |
petsAllowedYN: | yes |
poolYN: | yes |
propStatusCat: | Sold |
propertyId: | 060-091-000-318 and 319-00 |
roads: | City/County, Paved Street |
rooms: | First Floor Bedroom, First Floor Laundry, Living Room, First Flr Full Bathroom, Eat-In Kitchen |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 28100 |
sevYear: | 2021 |
sewerSeptic: | Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Corner Lot, On Golf Course, Platted |
sourceOfSqFt: | Measured |
statusDate: | 2022-07-22T00:00:00+00:00 |
streetNumber2: | 1511 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 736.26 |
summerTaxYear: | 2021 |
totalRooms: | 5 |
totalSqftFinished: | 960 |
totalTaxAmount: | 1282.18 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | All Sports Lake, Association Access, Beach Access |
waterHeater: | Electric |
waterfrontYN: | no |
winterTaxAmount: | 545.92 |
winterTaxYear: | 2021 |
Leave a Reply