
50077032
View full listing detailsPrice: | $$10,900 |
Address: | 1560 ARMCHESTER COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Winchester Realm |
MLS: | 50077032 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
additionalDocument1Type: | 2021 SSPOA Camping Rules |
additionalDocument2Type: | 2021 SSPOA Rules and Regulations |
additionalDocumentsYN: | yes |
address2: | 295 Armchester Court |
agentRemarks: | As of January 1, 2021, all campers must obtain a sewer permit, good for six (6) months, before placing campers on their property. Beginning January 1, 2023, all campers must be connected to the sewer before placing campers on their property. A list of approved contractors is available on our website at Butmantwp.com. Contact our sewer manager, Brian Owens, with any questions at 1-989-324-8688. |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Airport/Runway, Club House, Golf Course, Park, Playground, Pool/Hot Tub, Restaurant, Storage, Tennis Courts |
contract: | Exclusive Right to Sell |
crossStreet1: | Hockaday |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 196 |
frontageType: | Road |
fuelOnSite: | Electric |
fullAddressCSZ: | 1560 ARMCHESTER COURT, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W Winchester Realm, Lot 295 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-05T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Cul-De-Sac, Rural |
lotDescription: | Cleared, Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted |
lotSize: | 196x180x181 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060-200-000-295-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 16 |
sev: | 6400 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2023-06-02T00:00:00+00:00 |
streetNumber2: | 1560 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 196.09 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
taxableValue: | 6400 |
totalTaxAmount: | 363.56 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Private Well |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 167.47 |
winterTaxYear: | 2021 |
Leave a Reply