
All NEW Well, Sewer, Electric and Drive. Lot sits just off the runway of the Sugar Springs Richard Sager Field (5M6 ) Airpark. Shade trees and also adjacent to a common area on left for a nice buffer of privacy. Ready for camping or great location for a hangar home. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$29,900 |
Address: | 1751 HIGHLANDERS |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander Realm |
MLS: | 50076866 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
additionalDocument1Type: | 2021 SSPOA Camping Rules |
additionalDocument2Type: | 2021 SSPOA Rules and Regulations |
additionalDocumentsYN: | yes |
address2: | 445 Highlander Way |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs Marina |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
dockominiumAmenities: | Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 95 |
frontageType: | Road |
fuelOnSite: | Electric |
fullAddressCSZ: | 1751 HIGHLANDERS WAY, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W Highlander II Realm, Lot 445 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-03T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted |
lotSize: | 95x198x99x198 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-091-000-445-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 3100 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, Public Sanitary |
siteCondoYN: | no |
statusDate: | 2023-08-25T00:00:00+00:00 |
streetNumber2: | 1751 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 94.97 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
taxableValue: | 3100 |
totalTaxAmount: | 219.76 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, Private Well |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 124.79 |
winterTaxYear: | 2021 |
Leave a Reply