
Walkable to pool, golf course, restaurant and POA office. Not far from the Huntington Beach club for rental docks, beach and playground. Lot is in a great location to camp or build. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$3,500 |
Address: | 185 LEXINGTON AVE |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Huntington Realm |
MLS: | 41039356 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
additionalDocumentsYN: | no |
agentRemarks: | Anytime |
altMlsNum: | 173914 |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts |
contract: | Exclusive Right to Sell |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash |
fips: | 26051 |
frontage: | 96 |
frontageType: | Road |
fullAddressCSZ: | 185 LEXINGTON AVE, Gladwin, MI 48624 |
lakeName: | Lake Lancelot |
leaseYN: | no |
legalDescriptionOther: | 20 1W Huntington Realm, Lot 185 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2020-10-27T00:00:00+00:00 |
listingExceptionYN: | no |
lotDescription: | Treed |
lotSize: | 96x159x74x161 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060-110-000-185-00 |
roads: | Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sev: | 3500 |
sevYear: | 2020 |
sewerSeptic: | Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2022-10-09T00:00:00+00:00 |
streetNumber2: | 185 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 42.95 |
summerTaxYear: | 2020 |
surveyOnFileYN: | no |
totalTaxAmount: | 116 |
totalTaxYear: | 2020 |
township: | Butman Township |
water: | Other-See Remarks |
waterFeatures: | All Sports Lake |
waterfrontYN: | no |
winterTaxAmount: | 83.2 |
winterTaxYear: | 2020 |
Leave a Reply