
Great location for camping or building. Just a short walk to Huntington Beach club for playground, beach, rental docks and kayak/canoe rack. This will also take you to “Lake Circle Trail” that is a beautiful walk around Lake Lancelot. Lot is near Assoc and Activity Bldgs and close to other Sugar Springs Amenities. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer /Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$2,500 |
Address: | 186 LEXINGTON AVE |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Huntington Realm |
MLS: | 50077835 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
additionalDocument1Type: | 2021 SSPOA Rules and Regulations |
additionalDocument2Type: | 2021 SSPOA Camping Rules |
additionalDocumentsYN: | yes |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 2 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Huntington Way |
crossStreet2: | Sugar River Rd |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash |
fips: | 26051 |
frontage: | 99 |
frontageType: | Road |
fullAddressCSZ: | 186 LEXINGTON AVE, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W Huntington Realm, Lot 186 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-10T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted |
lotSize: | 99X154X74X159 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-110-000-186-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 17 |
sellerConcessionsYN: | no |
sev: | 3000 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2022-08-26T00:00:00+00:00 |
streetNumber2: | 186 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 91.91 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 154.81 |
totalTaxYear: | 2021 |
water: | Other-See Remarks |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 62.9 |
winterTaxYear: | 2021 |
Leave a Reply