
Located in a quiet area of Sugar Springs, sits this 3 Bedroom Ranch. Home has been fully renovated and freshly painted in soothing gray tones inside and out. Seller has replaced all paneling with drywall, new forced air furnace, humidifier and a/c, all new appliances throughout, new lighting, water softener, tankless hot water heater, metal roof and gutter guard system, plus has a detached 2 car garage with propane heat. Work from home with Spectrum internet and cable TV. Nice open floor plan, master bedroom with walk-in closet, beautiful blinds and wood burner for cool evenings. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$174,900 |
Address: | 1865 BYE WAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander Realm II |
MLS: | 50078263 |
Year Built: | 1985 |
Square Feet: | 1,256 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocument1Type: | 2021 SSPOA Rules and Regulations |
additionalDocument2Type: | Disclosures - LBP |
additionalDocumentsYN: | yes |
appliances: | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
architectureStyle: | Ranch |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
assocCommunityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Pets-Allowed, Airport/Runway, Restaurant, Storage, Beach Area |
associatedDocumentCount: | 3 |
associationFeeIncludes: | HOA, Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
basementYN: | no |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 7 |
bathroom1Level: | Main |
bathroom1Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 13 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 11 |
bedroom3Level: | Main |
bedroom3Width: | 10 |
boardConfirmed: | Yes |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | Linksview Way |
crossStreet2: | Bye Way |
diningRmFloorCovering: | Laminate |
diningRoomLength: | 11 |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
exteriorConstruction: | Wood |
exteriorFeatures: | Deck, Porch |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
fireplaceFeatures: | LivRoom Fireplace, Wood Stove |
fireplaceYN: | yes |
foundationType: | Crawl |
frontage: | 107 |
frontageType: | Road |
fullAddressCSZ: | 1865 BYE WAY, Gladwin, MI 48624 |
garageDimensions: | 24x24 |
garageNumOfCar: | 2 |
garageType: | Detached Garage, Electric in Garage, Gar Door Opener |
garageYN: | yes |
greenFeatures: | Water Heater |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Cathedral/Vaulted Ceiling, Window Treatment(s) |
kitchenFloorCovering: | Laminate |
kitchenLength: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
landContractYN: | no |
laundryRmFloorCovering: | Vinyl |
laundryRoomLength: | 7 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 6 |
lavatory: | 1 |
lavatory1FloorCovering: | Vinyl |
lavatory1Length: | 7 |
lavatory1Level: | Main |
lavatory1Width: | 6 |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-13T00:00:00+00:00 |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 23 |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
lotSize: | 107x145x103x142 |
manufacturedYN: | no |
municipality: | Butman Twp |
municipalityType: | Township |
otherRm1FloorCovering: | Carpet |
otherRoom1Length: | 12 |
otherRoom1Level: | Main |
otherRoom1Width: | 12 |
parking: | 3 or More Spaces, Garage |
petsAllowedYN: | yes |
poolYN: | yes |
propStatusCat: | Sold |
propertyId: | 060-091-000-271-00 |
roads: | City/County, Paved Street |
rooms: | Den/Study/Lib, First Floor Bedroom, First Floor Laundry, First Flr Primary Bedroom, Great Room, Living Room, Utility/Laundry Room, Primary Bedroom, First Flr Lavatory, First Flr Full Bathroom, Eat-In Kitchen |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 56400 |
sevYear: | 2021 |
sewerSeptic: | Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Platted |
sourceOfSqFt: | Realist |
statusDate: | 2022-07-27T00:00:00+00:00 |
streetNumber2: | 1865 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 502.32 |
summerTaxYear: | 2021 |
totalSqftFinished: | 1256 |
totalTaxAmount: | 1234.88 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | All Sports Lake, Association Access, Beach Access |
waterHeater: | Gas, Tankless Hot Water |
waterfrontYN: | no |
winterTaxAmount: | 732.56 |
winterTaxYear: | 2021 |
Leave a Reply