
9.66 Acres with a lot of potential. Includes approval for 4’x20′ ft dock which can be put on inlet between Lots 9 and 10 for Lake Lancer access. Electric and sewer available at road. Perfect for building. Restrictions allow one pole barn 5000 SF or two pole barns at 2500 SF each. Property can be split once after purchase. Property runs along white fencing.
View full listing detailsPrice: | $$59,900 |
Address: | 2 WILLOW BAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Willow Bay |
MLS: | 50083238 |
Acres: | 9.660 |
Lot Square Feet: | 9.660 acres |
additionalDocument1Type: | Bylaws and Master Deed |
additionalDocument2Type: | Plat Maps |
additionalDocumentsYN: | yes |
agentRemarks: | Please review bylaws prior to purchasing. |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 6 |
associationFeeYN: | yes |
associationName: | Willow Bay |
boardConfirmed: | Yes |
brokerExclusive: | No |
contract: | Exclusive Right to Sell |
crossStreet1: | Shell Rd |
feeAmount: | 50 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 1410 |
frontageType: | Road |
fullAddressCSZ: | Lot 2 WILLOW BAY, Gladwin, MI 48624 |
guestListingsYN: | no |
lakeName: | Lake Lancer |
leaseYN: | no |
legalDescriptionOther: | T 20N R 2W Sec 29 Willow Bay Condo Unit 2 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-07-19T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Corner Lot, Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted, Splits Available |
lotSize: | 402x1008x460x1000 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-265-000-002-00 |
roads: | City/County, Paved Street, Year Round |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 29 |
sellerConcessionsYN: | no |
sev: | 10850 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, None |
siteCondoYN: | no |
statusDate: | 2022-08-24T00:00:00+00:00 |
streetNumber2: | Lot 2 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 303.83 |
summerTaxYear: | 2022 |
surveyOnFileYN: | no |
totalTaxAmount: | 442.06 |
totalTaxYear: | 2021 |
water: | Other-See Remarks, None |
waterFeatures: | All Sports Lake, Interior Lake |
waterfrontYN: | no |
winterTaxAmount: | 138.23 |
winterTaxYear: | 2021 |
Leave a Reply