
This beautiful lot is 3/4 acres with 2 lots merged for single POA Dues. Lot includes 2 sewer hook-ups, 2 water hose hook-ups and electric. Nicely cleared for 2 campers and walkway to each. Lot is fairly level and plenty of room for family fun. Already for you to pull camper on and enjoy. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$34,900 |
Address: | 2153 DUKES COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Kings Realm |
MLS: | 50073798 |
Acres: | 0.710 |
Lot Square Feet: | 0.710 acres |
additionalDocument1Type: | 2021 SSPOA Camping Rules |
additionalDocument2Type: | 2021 SSPOA Rules and Regulations |
additionalDocumentsYN: | yes |
address2: | 26-27 Dukes Court |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Kings Way |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 189 |
frontageType: | Road |
fuelOnSite: | Electric |
fullAddressCSZ: | 2153 DUKES COURT, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-05-11T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Corner Lot, Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted, Cleared |
lotSize: | 189x150x218x152 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-130-000-026-10 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 17 |
sellerConcessionsYN: | no |
sev: | 6500 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, Public Sanitary |
siteCondoYN: | no |
statusDate: | 2022-07-21T00:00:00+00:00 |
streetNumber2: | 2153 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 198.54 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 371.02 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, Private Well |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 172.48 |
winterTaxYear: | 2021 |
Leave a Reply