
This beautiful location on cul-de-sac with 170ft of waterfront on Lake Lancelot. Spacious and lots of storage areas. Over 3360 Sqft with a 14×24 enclosed sunroom. Home is located on a no wake cut of Lake Lancelot that will keep you entertained. Master suite on upper level with 2 additional bedrooms, formal dining area, breakfast nook and large spacious kitchen. Upper/Lower natural wood fireplaces. Lower level has a full finished walk-out, wet bar, card room/office. huge laundry room, guest bedroom a full bath and walks-out to a large enclosed sunroom. Waterfront has dock, sandy launch for kayak, canoes or swimming. All of this and comes mostly furnished. Ownership also provides access to all of Sugar Springs amenities, golf, golf simulator, pool, fitness center, beach clubs, nature trails, activity bldg, storage area and so much more.
View full listing detailsPrice: | $$429,900 |
Address: | 2384 ISLANDER WAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Islanders Realm |
MLS: | 50072485 |
Year Built: | 1976 |
Square Feet: | 1,680 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalDocument1Type: | Plat Map - Lot 92 Islander Way |
additionalDocument2Type: | LBP-Seller Disclosures |
additionalDocumentsYN: | yes |
agentRemarks: | Schedule all showings through ShowingTime |
appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
architectureStyle: | Ranch |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
assocCommunityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Pets-Allowed, Airport/Runway, Restaurant, Storage, Beach Area |
associatedDocumentCount: | 2 |
associationFeeIncludes: | HOA, Club House Included |
associationFeeYN: | yes |
basementType: | Block, Finished, Full, Outside Entrance, Walk Out, Interior Access |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 8 |
bathroom1Level: | Main |
bathroom1Width: | 8 |
bathroom2FloorCovering: | Ceramic |
bathroom2Length: | 9 |
bathroom2Level: | Main |
bathroom2Width: | 5 |
bathroom3FloorCovering: | Ceramic |
bathroom3Length: | 8 |
bathroom3Level: | Lower |
bathroom3Width: | 5 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 14 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 11 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 12 |
bedroom3Level: | Main |
bedroom3Width: | 11 |
bedroom4Length: | 14 |
bedroom4Level: | Lower |
bedroom4Width: | 14 |
belowGradeSqft: | 1680 |
belowGradeSqftFinished: | 1344 |
boardConfirmed: | Yes |
breakfastNookLength: | 10 |
breakfastNookLevel: | Main |
breakfastNookWidth: | 6 |
brkfstNookFlrCovering: | Carpet |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | Islanders Way |
crossStreet2: | Wincheser Way |
diningRmFloorCovering: | Carpet |
diningRoomLength: | 11 |
diningRoomLevel: | Main |
diningRoomWidth: | 14 |
exteriorConstruction: | Vinyl Siding, Vinyl Trim |
exteriorFeatures: | Exterior Balcony, Deck, Lawn Sprinkler, Patio, Porch |
familyRmFloorCovering: | Ceramic |
familyRoomLength: | 15 |
familyRoomLevel: | Lower |
familyRoomWidth: | 20 |
feeAmount: | 630 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
fireplaceFeatures: | Basement Fireplace, FamRoom Fireplace, LivRoom Fireplace |
fireplaceYN: | yes |
foundationType: | Basement |
frontage: | 170 |
frontageType: | Water |
fullAddressCSZ: | 2384 ISLANDER WAY, Gladwin, MI 48624 |
garageDimensions: | 24x24 |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Electric in Garage, Gar Door Opener |
garageYN: | yes |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Ceramic Floors, Wet Bar/Bar, Window Treatment(s), Furnished |
kitchenFloorCovering: | Ceramic |
kitchenLength: | 14 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
lakeName: | Lake Lancelot |
landContractYN: | no |
laundryRmFloorCovering: | Ceramic |
laundryRoomLength: | 20 |
laundryRoomLevel: | Lower |
laundryRoomWidth: | 13 |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-05-01T00:00:00+00:00 |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 20 |
livingRoomLevel: | Main |
livingRoomWidth: | 15 |
lotSize: | 170x236x74x197 |
manufacturedYN: | no |
municipality: | Butman Twp |
municipalityType: | Township |
otherRm1FloorCovering: | Ceramic |
otherRoom1Length: | 13 |
otherRoom1Level: | Lower |
otherRoom1Width: | 11 |
parking: | 3 or More Spaces, Garage |
petsAllowedYN: | yes |
poolYN: | yes |
propStatusCat: | Sold |
propertyId: | 060-120-000-092-00 |
roads: | City/County, Paved Street, Year Round |
rooms: | Den/Study/Lib, Family Room, First Floor Bedroom, First Flr Primary Bedroom, Living Room, Lower Level Laundry, Sun/Florida Room, Utility/Laundry Room, Primary Bedroom, Primary Bathroom, First Flr Full Bathroom, Primary Bdrm Suite, PrimaryBdrm Lavatory, Eat-In Kitchen, Formal Dining Room |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 163500 |
sevYear: | 2021 |
sewerSeptic: | Community, Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Cul-De-Sac, Rural, Platted, Sloping |
sittingRmFloorCovering: | Ceramic |
sittingRoomLength: | 15 |
sittingRoomLevel: | Lower |
sittingRoomWidth: | 7 |
sourceOfSqFt: | Assessors Data |
statusDate: | 2022-06-11T00:00:00+00:00 |
streetNumber2: | 2384 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 1725.16 |
summerTaxYear: | 2021 |
sunFlaRmFloorCovering: | Other |
sunFlaRoomLength: | 14 |
sunFlaRoomLevel: | Lower |
sunFlaRoomWidth: | 24 |
totalSqftFinished: | 3024 |
totalTaxAmount: | 3739.44 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | All Sports Lake, Canal Frontage, Dock/Pier Facility, Lake Frontage, Waterfront, Interior Lake |
waterHeater: | Gas |
waterfrontYN: | yes |
winterTaxAmount: | 2014.28 |
winterTaxYear: | 2021 |
Leave a Reply