
Nice quiet location for camping or building. Lot is unimproved and you will need to add driveway and sewer connection to camp. Not far from airpark for those who fly in or Golf Course. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$7,000 |
Address: | 291 TRACK IRON TRAIL |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander II Realm |
MLS: | 50041942 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
communityAmenities: | Airport/Runway, Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Restaurant, Storage, Tennis Courts |
contract: | Exclusive Right to Sell |
dockominiumAmenities: | Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 100 |
frontageType: | Road |
fullAddressCSZ: | 291 TRACK IRON TRAIL, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W Highlander Realm II, Lot 291 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2021-05-16T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Platted |
lotSize: | 100x130x101x135 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060091-000-291-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sev: | 4000 |
sevYear: | 2020 |
sewerSeptic: | None, Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2021-05-17T00:00:00+00:00 |
streetNumber2: | 291 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 42.95 |
summerTaxYear: | 2020 |
surveyOnFileYN: | no |
totalTaxAmount: | 83.73 |
totalTaxYear: | 2020 |
township: | Butman Township |
water: | None, Other-See Remarks |
waterFeatures: | All Sports Lake, Association Access |
waterfrontYN: | no |
winterTaxAmount: | 40.78 |
winterTaxYear: | 2020 |
Leave a Reply