
What a find! Double lot equaling .61 acres in Lake James and includes private access to multiple parks with sandy beaches. PLUS a bonus parcel of 1.62 acres adjoining the Lake James lots which is secluded and previously perked tested and has a driveway. Great area for building or ORV/snowmobile trails
View full listing detailsPrice: | $$39,900 |
Address: | 36 SPRINGWOOD DR |
City: | Prudenville |
County: | Roscommon |
State: | Michigan |
Zip Code: | 48651 |
Subdivision: | Wanaki Bay |
MLS: | 50080611 |
Acres: | 2.230 |
Lot Square Feet: | 2.230 acres |
additionalDocument1Type: | Land Use Evaluation - Health Dept |
additionalDocument2Type: | Legal Description Survey and Plat Map |
additionalDocumentsYN: | yes |
address2: | 36-37 & Parcel B Springwood Drive |
areaMunicipality: | Denton Twp (72003) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeYN: | yes |
associationName: | Lake James POA |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Park |
contract: | Exclusive Right to Sell |
feeAmount: | 100 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26143 |
frontage: | 118 |
frontageType: | Road |
fullAddressCSZ: | Lots 36-37 & B SPRINGWOOD DR, Prudenville, MI 48651 |
guestListingsYN: | no |
lakeName: | Lake James |
leaseYN: | no |
legalDescriptionOther: | 060-755-036-0000: L-918 P-481 (L-766 P-336) 223 LOT S 36 & 37 WANAKI BAY. Plus 060-013-006-0100: L-918 P-481 (L-766 P-469) 223 COM AT NW COR SEC 13 TH S0DEG17" 29"E 1183FT FOR POB TH S88DE G03'37"E 400FT TH S20DEG04'17" W 181.5FT TO NE COR OF LOT 39 PLAT OF WANAKI BAY TH S87DE G21'W 335 FT TH N8DEG37'12"W 2 02.43FT TH S88DEG34'54"E 27.4FT TO POB PART OF NW 1/4 SEC 13 & PART OF NE 1/4 SEC 14 T22N R 3W PARCEL B 1.62A |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-29T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted |
lotSize: | irregular |
municipality: | Denton Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 003-755-036-0000/013-006-0100 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Houghton Lake Comm Schools |
section: | 13 |
sellerConcessionsYN: | no |
sev: | 10500 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2022-09-06T00:00:00+00:00 |
streetNumber2: | Lots 36-37 & B |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 276 |
summerTaxYear: | 2021 |
surveyOnFileYN: | yes |
totalTaxAmount: | 417 |
totalTaxYear: | 2021 |
township: | Denton Township |
water: | Other-See Remarks |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 141 |
winterTaxYear: | 2021 |
Leave a Reply