
Nice quiet location and short drive to golf course, restaurant, pool, golf simulator and community center. Unimproved lot that is perfect for camping or building. You will need to connect to sewer system to camp. Call Butman Twp Sewer Dept for details and costs. 989-426-9955. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$9,000 |
Address: | 37 BRASSIE COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander Realm |
MLS: | 50064716 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
additionalDocument1Type: | SSPOA Camping Rules |
additionalDocument2Type: | SSPOA Policies & Regulations |
additionalDocumentsYN: | yes |
agentRemarks: | Please have clients read SSPOA Camping Rules prior to purchase |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Linksview Way |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 81 |
frontageType: | Road |
fullAddressCSZ: | 37 BRASSIE COURT, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-01-24T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted, Treed |
lotSize: | 81x176x134x144 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060-090-000-037-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 8 |
sev: | 3200 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, None |
siteCondoYN: | no |
statusDate: | 2022-01-24T00:00:00+00:00 |
streetNumber2: | 37 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 43.33 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 146.31 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | None, Other-See Remarks |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 102.98 |
winterTaxYear: | 2021 |
Leave a Reply