
FUN IN THE SUN ON SECORD LAKE! 75 ft of Secord waterfront with all maintenance free landscaping. 4BD, 2BA ranch with custom oak doors and trim, main floor laundry, large kitchen with oak cabinets, lazy susan cabinets, easy pull out shelving, serving counter and plenty of windows with beautiful view of waterfront. Lower level walk out is all set up for entertaining. Wired for cable, excellent location for flat screen, includes wet bar, full bath, guest room and office/den/bedroom. Professional landscaping, steel seawall with permanent dock, outdoor lighting and plenty of decking for great recreational fun. Attached 2.5 heated garage and 30×40 polebarn which has concrete floors, 220 amp service. House is also wired for a generator. See Lake/Dam Disclosure for Lake Level information. Just 2.5 hours from Metro Detroit Area which makes a weekend trip easy.
View full listing detailsPrice: | $$270,000 |
Address: | 3909 West Branch Drive |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Pinecrest Point |
MLS: | 50085841 |
Year Built: | 1994 |
Square Feet: | 1,120 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalDocument1Type: | Sellers Disclosures & LBP |
additionalDocument2Type: | Secord Dam Disclosure |
additionalDocumentsYN: | yes |
agentRemarks: | Back on Market due to Point of Sale for Twp. Seller will put money into escrow to cover costs of well and septic. Please schedule through ShowingTime or call Marti Drabing 313.999.8715 or Alice Moore 989.430.0966 for a showing. Please submit all offers to Martidrabing@gmail.com There will be a dam maintenance/operational assessment added to the December 2022 - 2024 winter tax bill of $180-$210. Estimated capital improvements and operational assessments combined will be approximately $525 depending on waterfront size and individual property calculation of factors per year starting 2024. Estimated timeframe for the water to return to normal lake levels is expected in Spring 2024. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed, except as otherwise required by any MLS data-share agreement(s). |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
architectureStyle: | Ranch |
areaMunicipality: | Secord Twp (26013) |
assessmentsYN: | no |
assocCommunityAmenities: | Wi-Fi Available, Storage |
associatedDocumentCount: | 2 |
associationFeeYN: | no |
backOnMarketDate: | 2023-06-19T00:00:00+00:00 |
basementType: | Finished, Walk Out, Poured |
basementYN: | yes |
bathroom1FloorCovering: | Carpet |
bathroom1Length: | 6 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bathroom2FloorCovering: | Carpet |
bathroom2Length: | 7 |
bathroom2Level: | Lower |
bathroom2Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 12 |
bedroom1Level: | Main |
bedroom1Width: | 12 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 12 |
bedroom2Level: | Main |
bedroom2Width: | 12 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 12 |
bedroom3Level: | Lower |
bedroom3Width: | 14 |
bedroom4FloorCovering: | Carpet |
bedroom4Length: | 13 |
bedroom4Level: | Lower |
bedroom4Width: | 11 |
belowGradeSqft: | 1012 |
belowGradeSqftFinished: | 1000 |
boardConfirmed: | Yes |
brokerExclusive: | No |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | Cedar Lake Road |
crossStreet2: | Lundy |
diningRmFloorCovering: | Carpet |
diningRoomLength: | 13 |
diningRoomLevel: | Main |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding |
exteriorFeatures: | Exterior Balcony, Deck |
familyRmFloorCovering: | Carpet |
familyRoomLength: | 25 |
familyRoomLevel: | Lower |
familyRoomWidth: | 13 |
financialTerms: | Cash, Conventional |
fips: | 26051 |
fireplaceYN: | no |
foundationType: | Basement |
frontage: | 75 |
frontageType: | Water |
fullAddressCSZ: | 3909 West Branch Drive, Gladwin, MI 48624 |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage |
garageYN: | yes |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
homeWarrantyYN: | No |
interiorFeatures: | Cathedral/Vaulted Ceiling, Wet Bar/Bar, Window Treatment(s), Skylights |
kitchenFloorCovering: | Carpet |
kitchenLength: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
lakeName: | Secord Lake |
landContractYN: | no |
laundryRmFloorCovering: | Laminate |
laundryRoomLength: | 6 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 6 |
leaseYN: | no |
legalDescriptionOther: | 19 1E Pinecrest Point Sub No.7, Lot 228 & NLY 5ft of Lot 227 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-08-08T00:00:00+00:00 |
listingExceptionYN: | no |
livingRmFloorCovering: | Carpet |
livingRoomLength: | 18 |
livingRoomLevel: | Main |
livingRoomWidth: | 13 |
lotSize: | 75x291x75x289 |
manufacturedYN: | no |
municipality: | Secord Twp |
newConstructionYN: | No |
outBuildings: | Pole Barn, Garage(s) |
parking: | 3 or More Spaces, Garage, Paved Driveway |
poolYN: | no |
propStatusCat: | Sold |
propertyId: | 130-126-000-228-10 |
roads: | Paved Street |
rooms: | Entry, Family Room, First Floor Bedroom, First Floor Laundry, Living Room, Recreation Room, Utility/Laundry Room, Basement Full Bath, Eat-In Kitchen |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 94400 |
sevYear: | 2022 |
sewerSeptic: | Septic |
siteCondoYN: | no |
sourceOfSqFt: | Measured |
statusDate: | 2023-06-19T00:00:00+00:00 |
streetNumber2: | 3909 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 1119 |
summerTaxYear: | 2021 |
taxableValue: | 92791 |
totalSqftFinished: | 2120 |
totalTaxAmount: | 2686 |
water: | Private Well |
waterFeatures: | All Sports Lake, Canal Frontage, Lake/River Access, Sea Wall, Waterfront |
waterfrontYN: | yes |
winterTaxAmount: | 1567 |
winterTaxYear: | 2021 |
Leave a Reply