
Well maintained camping/building lot with electric hook-up and drive. Short walk to Kenworth Plaza (Beach Club) with rental docks and picnic area. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$8,500 |
Address: | 4346 HAMILTON WAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Hamilton Realm |
MLS: | 41039486 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
additionalDocumentsYN: | no |
address2: | Lot 100 Hamilton Way |
agentRemarks: | Sewer hook-up may be required to camp. |
altMlsNum: | 173966 |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts |
contract: | Exclusive Right to Sell |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 104 |
frontageType: | Road |
fullAddressCSZ: | 4346 HAMILTON WAY, Gladwin, MI 48624 |
leaseYN: | no |
legalDescriptionOther: | 20 1W Hamilton Realm, Lot 100 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2020-11-08T00:00:00+00:00 |
listingExceptionYN: | no |
lotSize: | 104X151X90X146 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Sold |
propertyId: | 060-085-000-100-00 |
roads: | Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sewerSeptic: | Other-See Remarks |
siteCondoYN: | no |
statusDate: | 2022-08-22T00:00:00+00:00 |
streetNumber2: | 4346 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 77.04 |
summerTaxYear: | 2020 |
surveyOnFileYN: | no |
totalTaxAmount: | 133.31 |
totalTaxYear: | 2020 |
township: | Butman Township |
water: | Other-See Remarks |
waterFeatures: | Association Access, All Sports Lake |
waterfrontYN: | no |
winterTaxAmount: | 56.27 |
winterTaxYear: | 2020 |
Leave a Reply