
Picture yourself sitting on the deck overlooking 118ft of Lake Lancer with kids/grandkids making sand castles on the beach, boating, floating on tubes or reading on front porch swing. This elegant home has a welcoming foyer with over 3700 Sq Ft of many quality features, excellent floor plan, Merbau wood floors and storage galore. Spacious kitchen w/stone hearth FP to enjoy coffee/conversation, breakfast nook, rich copper accents. Quartz counters, Cherry cabinetry, walk-in pantry. Formal dining w/sparkling crystal chandelier. Spacious En-suite, walk-in coset. jet tub, walk-in shower, marble vanity. An awesome Lakeview. Lower level: Large recreation area, cozy family rm, 2 large bedrooms, storage room, full bath, wet bar and walks out to lake front. Beautiful landscaping, river rock stairs, covered porch with columns. Garage w/exterior rear access double doors, high ceiling, lots of shelving, with huge bonus room upstairs. Home is a must see. Too many features to mentions. See Details.
View full listing detailsPrice: | $$689,000 |
Address: | 4676 KESWICK COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Lancer Realm |
MLS: | 50072395 |
Year Built: | 1996 |
Square Feet: | 1,902 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
additionalDocument1Type: | Seller Disclosures - LBP |
additionalDocument2Type: | Plat Map - Lot 121 Lancer Realm |
additionalDocumentsYN: | yes |
agentRemarks: | Must have pre-approval prior to showing. |
appliances: | Bar-Refrigerator, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Microwave, Other-See Remarks, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
architectureStyle: | Ranch |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
assocCommunityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Pets-Allowed, Airport/Runway, Restaurant, Storage, Beach Area |
associatedDocumentCount: | 3 |
associationFeeIncludes: | HOA, Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
basementType: | Egress/Daylight Windows, Finished, Full, Outside Entrance, Walk Out, Interior Access, Sump Pump, Wood |
basementYN: | yes |
bathroom1FloorCovering: | Ceramic |
bathroom1Length: | 14 |
bathroom1Level: | Main |
bathroom1Width: | 14 |
bathroom2FloorCovering: | Ceramic |
bathroom2Length: | 6 |
bathroom2Level: | Main |
bathroom2Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 16 |
bedroom1Level: | Main |
bedroom1Width: | 14 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 15 |
bedroom2Level: | Lower |
bedroom2Width: | 14 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 17 |
bedroom3Level: | Lower |
bedroom3Width: | 14 |
belowGradeSqft: | 1842 |
belowGradeSqftFinished: | 1652 |
boardConfirmed: | Yes |
breakfastNookLength: | 10 |
breakfastNookLevel: | Main |
breakfastNookWidth: | 4 |
brkfstNookFlrCovering: | Wood |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | Queens Way |
crossStreet2: | Buxton Ct |
diningRmFloorCovering: | Wood |
diningRoomLength: | 15 |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
exteriorConstruction: | Stone, Vinyl Siding, Vinyl Trim |
exteriorFeatures: | Exterior Balcony, Deck, Lawn Sprinkler, Patio, Porch, Sidewalks, Storms/Screens, Tennis Court(s) |
familyRmFloorCovering: | Carpet |
familyRoomLength: | 20 |
familyRoomLevel: | Lower |
familyRoomWidth: | 16 |
feeAmount: | 630 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
fireplaceFeatures: | DinRoom Fireplace, FamRoom Fireplace, Gas Fireplace, LivRoom Fireplace, Fireplace Screen |
fireplaceYN: | yes |
foundationType: | Basement |
frontage: | 118 |
frontageType: | Water |
fullAddressCSZ: | 4676 KESWICK COURT, Gladwin, MI 48624 |
garageDimensions: | 32x24 |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Off Street, Workshop |
garageYN: | yes |
greatRmFloorCovering: | Carpet |
greatRoomLength: | 17 |
greatRoomLevel: | Main |
greatRoomWidth: | 16 |
greenFeatures: | Insulation, Thermostat, Water Heater, Windows |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | 9 ft + Ceilings, Bay Window, Cable/Internet Avail., Cathedral/Vaulted Ceiling, Ceramic Floors, Hardwood Floors, Spa/Jetted Tub, Security System, Sump Pump, Walk-In Closet, Wet Bar/Bar, Window Treatment(s) |
kitchenFloorCovering: | Wood |
kitchenLength: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
lakeName: | Lake Lancer |
landContractYN: | no |
laundryRmFloorCovering: | Ceramic |
laundryRoomLength: | 14 |
laundryRoomLevel: | Main |
laundryRoomWidth: | 9 |
lavatory: | 1 |
lavatory1FloorCovering: | Wood |
lavatory1Length: | 6 |
lavatory1Level: | Main |
lavatory1Width: | 5 |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-04-29T00:00:00+00:00 |
listingExceptionYN: | no |
lotSize: | 118x214x72x186 |
manufacturedYN: | no |
municipality: | Butman Twp |
municipalityType: | Township |
otherRm2FloorCovering: | Carpet |
otherRoom2Length: | 14 |
otherRoom2Level: | Lower |
otherRoom2Width: | 14 |
parking: | 3 or More Spaces, Garage |
petsAllowedYN: | yes |
poolYN: | yes |
propStatusCat: | Sold |
propertyId: | 060-145-000-121-00 |
roads: | City/County, Paved Street |
rooms: | Entry, Family Room, First Floor Bedroom, First Floor Laundry, First Flr Primary Bedroom, Living Room, Recreation Room, Unfinished Room, Utility/Laundry Room, Bonus Room, Basement Full Bath, First Flr Lavatory, First Flr Full Bathroom, Primary Bdrm Suite, Other-See Remarks, Breakfast Nook/Room, Pantry, Eat-In Kitchen, Formal Dining Room |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | yes |
sev: | 255900 |
sevYear: | 2021 |
sewerSeptic: | Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Cul-De-Sac, Rural, Subdivision, Platted |
sittingRmFloorCovering: | Wood |
sittingRoomLength: | 18 |
sittingRoomLevel: | Main |
sittingRoomWidth: | 12 |
sourceOfSqFt: | Assessors Data |
statusDate: | 2022-07-29T00:00:00+00:00 |
streetNumber2: | 4676 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 1731.53 |
summerTaxYear: | 2021 |
totalSqftFinished: | 3554 |
totalTaxAmount: | 3752.43 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | All Sports Lake, Boat Facility, Lake Frontage, Waterfront, Beach Front, Interior Lake |
waterHeater: | Electric, Gas |
waterfrontYN: | yes |
winterTaxAmount: | 2020.9 |
winterTaxYear: | 2021 |
Leave a Reply