
Nice location, quiet and off the beaten path. Beautiful lot with and all ready to pull camper on and enjoy. 2 Sewer hook-ups, electric and well. Lot backs up to private farm land for added privacy. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$27,000 |
Address: | 5221 Robinhood Way |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Sir Richards Realm |
MLS: | 50066795 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
additionalDocument1Type: | Plat Maps |
additionalDocument2Type: | SSPOA Camping Rules and Restrictions |
additionalDocumentsYN: | yes |
address2: | 198 Robinhood Way |
agentRemarks: | Please have your buyers review the SSPOA Camping Rules and Restrictions prior to closing. |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 78 |
frontageType: | Road |
fuelOnSite: | Electric |
fullAddressCSZ: | 5221 Robinhood Way, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W Sir Richards Realm, Lot 198 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-02-27T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted, Cleared |
lotSize: | 78.5x160 |
municipality: | Butman Twp |
propStatusCat: | Sold |
propertyId: | 060-180-000-198-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 17 |
sellerConcessionsYN: | no |
sev: | 2500 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, Public Sanitary |
siteCondoYN: | no |
statusDate: | 2022-09-03T00:00:00+00:00 |
streetNumber2: | 5221 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 76.58 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 193.6 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, Private Well |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 117.02 |
winterTaxYear: | 2021 |
Leave a Reply