
Lake Lancelot immaculate walkout Ranch. 3 bedroom, 2 bath with wet bar, hardwood floors, open floor plan and 2 fireplaces. Attached 2 car garage and ready to enjoy. 84 ft of sandy beach shoreline, dock and more. Awesome view from upper/lower decks, newer roof (2020), appliances, kitchen, blinds, bathrooms, washer/dryer and more. Pontoon not included in sale, but can be purchased. Ownership provides access to an 18 hole golf course, restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$392,900 |
Address: | 5348 KING ARTHURS COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | King Realm |
MLS: | 50080177 |
Year Built: | 1988 |
Square Feet: | 1,650 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalDocument1Type: | Plat Maps - 5348 King Arthurs Ct |
additionalDocument2Type: | Seller Disclosures - LBP |
additionalDocumentsYN: | yes |
agentRemarks: | Pontoon is not included, but can be purchase. |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
architectureStyle: | Ranch |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
assocCommunityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Pets-Allowed, Airport/Runway, Restaurant, Storage, Beach Area |
associatedDocumentCount: | 3 |
associationFeeIncludes: | HOA, Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
basementType: | Egress/Daylight Windows, Finished, Full, Outside Entrance, Walk Out, Interior Access |
basementYN: | yes |
bathroom1FloorCovering: | Vinyl |
bathroom1Length: | 9 |
bathroom1Level: | Main |
bathroom1Width: | 5 |
bathroom2FloorCovering: | Laminate |
bathroom2Length: | 7 |
bathroom2Level: | Lower |
bathroom2Width: | 6 |
bedroom1FloorCovering: | Carpet |
bedroom1Length: | 15 |
bedroom1Level: | Main |
bedroom1Width: | 11 |
bedroom2FloorCovering: | Carpet |
bedroom2Length: | 10 |
bedroom2Level: | Main |
bedroom2Width: | 10 |
bedroom3FloorCovering: | Carpet |
bedroom3Length: | 12 |
bedroom3Level: | Lower |
bedroom3Width: | 11 |
belowGradeSqft: | 1650 |
belowGradeSqftFinished: | 1562 |
boardConfirmed: | Yes |
contract: | Exclusive Right to Sell |
coolingSystem: | Ceiling Fan(s), Central A/C |
crossStreet1: | King George Court |
crossStreet2: | King Arthurs Court |
diningRmFloorCovering: | Wood |
diningRoomLength: | 10 |
diningRoomLevel: | Main |
diningRoomWidth: | 9 |
exteriorConstruction: | Vinyl Siding, Vinyl Trim |
exteriorFeatures: | Exterior Balcony, Deck, Lawn Sprinkler, Tennis Court(s) |
familyRmFloorCovering: | Carpet |
familyRoomLength: | 25 |
familyRoomLevel: | Lower |
familyRoomWidth: | 22 |
feeAmount: | 630 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional, FHA |
fips: | 26051 |
fireplaceFeatures: | FamRoom Fireplace, Gas Fireplace, LivRoom Fireplace, Natural Fireplace |
fireplaceYN: | yes |
foundationType: | Basement |
frontage: | 85 |
frontageType: | Water |
fullAddressCSZ: | 5348 KING ARTHURS COURT, Gladwin, MI 48624 |
garageDimensions: | 20x21 |
garageNumOfCar: | 2 |
garageType: | Attached Garage, Electric in Garage, Gar Door Opener |
garageYN: | yes |
guestListingYN: | no |
heatFuelType: | Natural Gas |
heatingSystem: | Forced Air |
interiorFeatures: | Cable/Internet Avail., Cathedral/Vaulted Ceiling, Hardwood Floors, Window Treatment(s), Furnished |
kitchenFloorCovering: | Wood |
kitchenLength: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
lakeName: | Lake Lancelot |
landContractYN: | no |
laundryRmFloorCovering: | Laminate |
laundryRoomLength: | 11 |
laundryRoomLevel: | Lower |
laundryRoomWidth: | 7 |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-06-24T00:00:00+00:00 |
listingExceptionYN: | no |
livingRmFloorCovering: | Wood |
livingRoomLength: | 19 |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
lotSize: | 84x186x49x170 |
manufacturedYN: | no |
municipality: | Butman Twp |
municipalityType: | Township |
parking: | 2 Spaces, Garage, On Street |
petRestrictions: | Cats Allowed, Dogs Allowed |
petsAllowedYN: | yes |
poolYN: | yes |
propStatusCat: | Sold |
propertyId: | 060-130-000-091-00 |
roads: | City/County, Paved Street, Year Round |
rooms: | Family Room, First Floor Bedroom, Living Room, Lower Level Laundry, Utility/Laundry Room, Primary Bedroom, Basement Full Bath, First Flr Full Bathroom, Dining "L", Eat-In Kitchen |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sellerConcessionsYN: | no |
sev: | 79500 |
sevYear: | 2021 |
sewerSeptic: | Public Sanitary |
siteCondoYN: | no |
siteLotFeatures: | Cul-De-Sac, Rural, Subdivision, Platted, Sloping |
sourceOfSqFt: | Realist |
statusDate: | 2022-07-07T00:00:00+00:00 |
streetNumber2: | 5348 |
structureStyle: | 1 Story |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 2094.19 |
summerTaxYear: | 2021 |
totalSqftFinished: | 3212 |
totalTaxAmount: | 3201.36 |
totalTaxYear: | 2021 |
water: | Private Well |
waterFeatures: | All Sports Lake, Dock/Pier Facility, Lake Frontage, Waterfront, Beach Access, Beach Front, Interior Lake |
waterHeater: | Gas |
waterfrontYN: | yes |
winterTaxAmount: | 1107.17 |
winterTaxYear: | 2021 |
Leave a Reply