
Nice quiet location near a cul-de-sac for camping or building. This is an unimproved and will require a sewer connection to camp. Please call Butman Twp Sewer Dept for cost and details 989-426-9955. Lot back up to a common area for additional privacy and wildlife. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$5,000 |
Address: | 59 SANDBRIDGE COURT |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | North Westchester Realm |
MLS: | 50065386 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
additionalDocument1Type: | SSPOA Camping Rules |
additionalDocument2Type: | SSPOA Policies and Regulations |
additionalDocumentsYN: | yes |
agentRemarks: | Please have clients read the SSPOA Camping Rules prior to purchase |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associatedDocumentCount: | 3 |
associationFeeIncludes: | Club House Included |
associationFeeYN: | yes |
associationName: | Sugar Springs |
boardConfirmed: | Yes |
brokerExclusive: | No |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Westchester Drive |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 70 |
frontageType: | Road |
fullAddressCSZ: | 59 SANDBRIDGE COURT, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
legalDescriptionOther: | 20 1W North-Westchester Realm, Lot 59 |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2022-02-04T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Cul-De-Sac, Rural |
lotDescription: | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Platted |
lotSize: | 70x159x135x173 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060-195-000-059-00 |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
section: | 19 |
sev: | 3000 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, None |
siteCondoYN: | no |
statusDate: | 2023-03-20T00:00:00+00:00 |
streetNumber2: | 59 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 53.35 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 160.59 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, None |
waterFeatures: | Association Access, All Sports Lake, Beach Access |
waterfrontYN: | no |
winterTaxAmount: | 107.24 |
winterTaxYear: | 2021 |
Leave a Reply