
Practice your ‘hole in one’ right from your back yard. You will have a beautiful view of the pond on the par 3, 5th fairway. This is an unimproved .35 acre lot which can be used for building or camping. Note you will need to connect to the sewer system to camp. Perfect spot for a chalet or cottage. Ownership provides access to an 18 hole golf course , restaurant/pub, fitness center, indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity bldg, storage area, 2 all sports lakes, Lk Lancer/Lancelot, 15 beach clubs (5 with beach/bath house). Or fly to/from Sugar Springs off a 3500ft well maintained grass airpark. www.airnav.com 5M6. ALL just 2-1/2 hours from Detroit!
View full listing detailsPrice: | $$10,000 |
Address: | 64 LINKSVIEW WAY |
City: | Gladwin |
County: | Gladwin |
State: | Michigan |
Zip Code: | 48624 |
Subdivision: | Highlander Realm |
MLS: | 50052809 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
additionalDocumentsYN: | no |
areaMunicipality: | Butman Twp (26006) |
assessmentsYN: | no |
associationFeeIncludes: | Club House Included, Community Pool |
associationFeeYN: | yes |
associationName: | Sugar Springs |
communityAmenities: | Club House, Exercise/Facility Room, Golf Course, Park, Playground, Pool/Hot Tub, Tennis Courts, Airport/Runway, Restaurant, Storage |
contract: | Exclusive Right to Sell |
crossStreet1: | Sugar River Rd |
dockominiumAmenities: | Bathhouse, Clubhouse, Exercise Room, Restaurant, Tennis Courts, Winter Storage |
feeAmount: | 520 |
feeSchedule: | Yearly |
financialTerms: | Cash, Conventional |
fips: | 26051 |
frontage: | 295 |
frontageType: | Golf Course |
fullAddressCSZ: | 64 LINKSVIEW WAY, Gladwin, MI 48624 |
guestListingsYN: | no |
leaseYN: | no |
listingOfficePhone: | (989) 426-9239 |
listingDate: | 2021-08-23T00:00:00+00:00 |
listingExceptionYN: | no |
location: | Corner Lot, On Golf Course, Rural |
lotDescription: | Deep Lot - 150+ Ft., Golf Course, Large Lot - 65+ Ft., Platted |
lotSize: | 188x295x172 |
municipality: | Butman Twp |
municipalityType: | Township |
propStatusCat: | Active |
propertyId: | 060-090-000-064-00 |
roads: | City/County, Paved Street |
saleRent: | For Sale |
schoolDistrict: | Gladwin Community Schools |
sev: | 6600 |
sevYear: | 2021 |
sewerSeptic: | Other-See Remarks, None |
siteCondoYN: | no |
statusDate: | 2021-08-23T00:00:00+00:00 |
streetNumber2: | 64 |
style: | Vacant Land |
subjToShortSaleApprvl: | No |
summerTaxAmount: | 185.29 |
summerTaxYear: | 2021 |
surveyOnFileYN: | no |
totalTaxAmount: | 323.07 |
totalTaxYear: | 2021 |
township: | Butman Township |
water: | Other-See Remarks, None |
waterFeatures: | Association Access, All Sports Lake |
waterfrontYN: | no |
winterTaxAmount: | 137.76 |
winterTaxYear: | 2020 |
Leave a Reply